|
65th UAHC BIENNIAL CONVENTION
December 15-19, 1999
|
|---|
| CG 1 | Presidents of Large Congregations |
| CG 2 | Presidents of Medium Congregations |
| CG 3 | Presidents of Small Congregations |
| CG 4 | Ritual/Worship Committee Chairs |
| CG 5 | Membership Committee Chairs |
| CG 6 | Strategic/Long-Range Planning Committee Chairs |
| CG 7 | Caring Community Committee Chairs |
| CG 8 | Youth Committee Chairs |
| CG 9 | Budget/Finance Chairs and Treasurers |
| CG 10 | Religious School Committee Chairs |
| CG 11 | House/Building Committee Chairs |
| CG 12 | Preschool Committee Chairs |
| CG 13 | Renaissance/Empty-Nester Interest Group |
| CG 14 | Congregational College Committee Chairs |
| CG 15 | Adult Education Committee Chairs |
| CG 16 | Social Action Committee Chairs |
| CG 17 | Outreach Committee Chairs |
| CG 18 | Clergy/Professional Staff Search Committee Chairs |
| CG 19 | Nominating/Development Committee Chairs |
| CG 20 | ARZA Committee Chairs |
Back to the 1999 Biennial home page |
To the UAHC home page
|